| Department | Item | QTY |
|---|---|---|
| Department 02 | PPE Gown z | 1 |
| Department 02 | FaceMask x | 100 |
| Department 01 | FaceMask x | 11 |
| Department 01 | FaceMask x | 11 |
| Department 01 | FaceMask y | 11 |
| Department 01 | FaceMask x | 11 |
| Department 01 | FaceMask y | 11 |
| Department 03 | FaceMask y | 11 |
| Department 02 | FaceMask y | 11 |
| Department 02 | FaceMask y | 11 |
| Department 01 | FaceMask y | 11 |
| Department 01 | FaceMask x | 11 |
| Department 02 | Gloves z | 11 |
| Department 01 | FaceMask y | 11 |
| Department 02 | FaceMask x | 11 |
| Department 02 | Gloves x | 11 |
| Department 03 | PPE Gown x | 11 |
| Department 01 | Gloves z | 11 |
| Department 01 | FaceMask y | 11 |
| Department 01 | FaceMask x | 11 |
| Department 01 | Gloves z | 200 |
| Department 03 | Gloves y | 200 |
| Department 01 | FaceMask y | 250 |
| Department 01 | PPE Gown z | 250 |
| Department 01 | FaceMask z | 250 |
| Department 01 | FaceMask z | 500 |
| Department 01 | FaceMask x | 500 |
| Department 01 | FaceMask x | 500 |
| Department 01 | FaceMask x | 500 |
| Department 01 | Gloves x | 500 |
| Department 01 | PPE Gown z | 500 |
| Department 01 | PPE Gown z | 500 |
| Department 01 | PPE Gown y | 500 |
| Department 01 | FaceMask y | 500 |
| Department 01 | PPE Gown y | 500 |
| Department 02 | PPE Gown x | 500 |
| Department 01 | FaceMask z | 500 |
| Department 03 | Gloves x | 500 |
| Department 02 | Gloves z | 750 |
| Department 01 | PPE Gown x | 750 |
| Department 03 | FaceMask z | 750 |
| Department | Item | QTY |
| ∑ = 10.198 |
Submit a Request
facemask X :
∑ =
10199
facemask Y :
∑ =
10199
facemask Z :
∑ =
10199
Submit a LOT
| Department | Item | QTY |
|---|---|---|
| Department 02 | PPE Gown z | 1 |
| Department 02 | FaceMask x | 100 |
| Department 01 | FaceMask x | 11 |
| Department 01 | FaceMask x | 11 |
| Department 01 | FaceMask y | 11 |
| Department 01 | FaceMask x | 11 |
| Department 01 | FaceMask y | 11 |
| Department 03 | FaceMask y | 11 |
| Department 02 | FaceMask y | 11 |
| Department 02 | FaceMask y | 11 |
| Department 01 | FaceMask y | 11 |
| Department 01 | FaceMask x | 11 |
| Department 02 | Gloves z | 11 |
| Department 01 | FaceMask y | 11 |
| Department 02 | FaceMask x | 11 |
| Department 02 | Gloves x | 11 |
| Department 03 | PPE Gown x | 11 |
| Department 01 | Gloves z | 11 |
| Department 01 | FaceMask y | 11 |
| Department 01 | FaceMask x | 11 |
| Department 01 | Gloves z | 200 |
| Department 03 | Gloves y | 200 |
| Department 01 | FaceMask y | 250 |
| Department 01 | PPE Gown z | 250 |
| Department 01 | FaceMask z | 250 |
| Department 01 | FaceMask z | 500 |
| Department 01 | FaceMask x | 500 |
| Department 01 | FaceMask x | 500 |
| Department 01 | FaceMask x | 500 |
| Department 01 | Gloves x | 500 |
| Department 01 | PPE Gown z | 500 |
| Department 01 | PPE Gown z | 500 |
| Department 01 | PPE Gown y | 500 |
| Department 01 | FaceMask y | 500 |
| Department 01 | PPE Gown y | 500 |
| Department 02 | PPE Gown x | 500 |
| Department 01 | FaceMask z | 500 |
| Department 03 | Gloves x | 500 |
| Department 02 | Gloves z | 750 |
| Department 01 | PPE Gown x | 750 |
| Department 03 | FaceMask z | 750 |
| Department | Item | QTY |
| ∑ = 10.198 |
| Department | Submitted By | QTY | Item |
|---|---|---|---|
| Department 01 | BEN | 500 | Gloves x |
| Department 01 | John | 11 | FaceMask y |
| Department 01 | Marcio | 750 | PPE Gown x |
| Department 01 | Arnel | 500 | FaceMask y |
| Department 01 | Bobby | 500 | PPE Gown y |
| Department 01 | Oreo | 500 | PPE Gown z |
| Department 01 | Beth | 500 | PPE Gown z |
| Department 01 | Sunny | 250 | FaceMask z |
| Department 01 | Benny | 500 | FaceMask z |
| Department 01 | Korey | 500 | PPE Gown y |
| Department 01 | Sweety | 500 | FaceMask x |
| Department 01 | Peter | 500 | FaceMask x |
| Department 01 | Shawn | 11 | FaceMask x |
| Department 01 | Jenny | 11 | FaceMask y |
| Department 01 | Randy | 11 | FaceMask y |
| Department 01 | Tyler | 11 | FaceMask x |
| Department 01 | Day | 11 | FaceMask y |
| Department 01 | Joewll | 11 | FaceMask x |
| Department 01 | Edsel | 200 | Gloves z |
| Department 01 | James | 11 | FaceMask x |
| Department 01 | Edward | 11 | Gloves z |
| Department 01 | Elaine | 11 | FaceMask y |
| Department 01 | Mike | 11 | FaceMask x |
| Department 01 | Mary | 500 | FaceMask z |
| Department 01 | Nancy | 500 | FaceMask x |
| Department 01 | Will | 250 | PPE Gown z |
| Department 01 | Tommy | 250 | FaceMask y |
| Department 02 | Edgar | 750 | Gloves z |
| Department 02 | Sonny | 1 | PPE Gown z |
| Department 02 | Maria | 11 | Gloves z |
| Department 02 | Jen | 11 | FaceMask y |
| Department 02 | Lucy | 11 | FaceMask y |
| Department 02 | Elaine | 11 | Gloves x |
| Department 02 | Peter | 11 | FaceMask x |
| Department 02 | funny | 100 | FaceMask x |
| Department 02 | Manny | 500 | PPE Gown x |
| Department 03 | Bob | 200 | Gloves y |
| Department 03 | Rainy | 500 | Gloves x |
| Department 03 | Randy | 750 | FaceMask z |
| Department 03 | Rene | 11 | FaceMask y |
| Department 03 | Jeremy | 11 | PPE Gown x |
| Department | Submitted By | QTY | Item |
| ∑ = 10198 |
| Department | Submitted By | QTY | Item | Entry ID |
|---|---|---|---|---|
| Department 01 | BEN | 500 | Gloves x | 48 |
| Department 01 | John | 11 | FaceMask y | 14 |
| Department 01 | Marcio | 750 | PPE Gown x | 41 |
| Department 01 | Arnel | 500 | FaceMask y | 42 |
| Department 01 | Bobby | 500 | PPE Gown y | 43 |
| Department 01 | Oreo | 500 | PPE Gown z | 44 |
| Department 01 | Beth | 500 | PPE Gown z | 45 |
| Department 01 | Sunny | 250 | FaceMask z | 46 |
| Department 01 | Benny | 500 | FaceMask z | 47 |
| Department 01 | Korey | 500 | PPE Gown y | 40 |
| Department 01 | Sweety | 500 | FaceMask x | 49 |
| Department 01 | Peter | 500 | FaceMask x | 50 |
| Department 01 | Shawn | 11 | FaceMask x | 51 |
| Department 01 | Jenny | 11 | FaceMask y | 52 |
| Department 01 | Randy | 11 | FaceMask y | 56 |
| Department 01 | Tyler | 11 | FaceMask x | 57 |
| Department 01 | Day | 11 | FaceMask y | 58 |
| Department 01 | Joewll | 11 | FaceMask x | 62 |
| Department 01 | Edsel | 200 | Gloves z | 28 |
| Department 01 | James | 11 | FaceMask x | 15 |
| Department 01 | Edward | 11 | Gloves z | 25 |
| Department 01 | Elaine | 11 | FaceMask y | 26 |
| Department 01 | Mike | 11 | FaceMask x | 27 |
| Department 01 | Mary | 500 | FaceMask z | 38 |
| Department 01 | Nancy | 500 | FaceMask x | 31 |
| Department 01 | Will | 250 | PPE Gown z | 32 |
| Department 01 | Tommy | 250 | FaceMask y | 36 |
| Department 02 | Edgar | 750 | Gloves z | 30 |
| Department 02 | Sonny | 1 | PPE Gown z | 29 |
| Department 02 | Maria | 11 | Gloves z | 37 |
| Department 02 | Jen | 11 | FaceMask y | 53 |
| Department 02 | Lucy | 11 | FaceMask y | 54 |
| Department 02 | Elaine | 11 | Gloves x | 23 |
| Department 02 | Peter | 11 | FaceMask x | 22 |
| Department 02 | funny | 100 | FaceMask x | 61 |
| Department 02 | Manny | 500 | PPE Gown x | 39 |
| Department 03 | Bob | 200 | Gloves y | 33 |
| Department 03 | Rainy | 500 | Gloves x | 34 |
| Department 03 | Randy | 750 | FaceMask z | 35 |
| Department 03 | Rene | 11 | FaceMask y | 55 |
| Department 03 | Jeremy | 11 | PPE Gown x | 24 |
| Department | Submitted By | QTY | Item | Entry ID |
| ∑ = 10198 |
| Department | Submitted By | QTY | Item |
|---|---|---|---|
| Department 01 | BEN | 500 | Gloves x |
| Department 01 | John | 11 | FaceMask y |
| Department 01 | Marcio | 750 | PPE Gown x |
| Department 01 | Arnel | 500 | FaceMask y |
| Department 01 | Bobby | 500 | PPE Gown y |
| Department 01 | Oreo | 500 | PPE Gown z |
| Department 01 | Beth | 500 | PPE Gown z |
| Department 01 | Sunny | 250 | FaceMask z |
| Department 01 | Benny | 500 | FaceMask z |
| Department 01 | Korey | 500 | PPE Gown y |
| Department 01 | Sweety | 500 | FaceMask x |
| Department 01 | Peter | 500 | FaceMask x |
| Department 01 | Shawn | 11 | FaceMask x |
| Department 01 | Jenny | 11 | FaceMask y |
| Department 01 | Randy | 11 | FaceMask y |
| Department 01 | Tyler | 11 | FaceMask x |
| Department 01 | Day | 11 | FaceMask y |
| Department 01 | Joewll | 11 | FaceMask x |
| Department 01 | Edsel | 200 | Gloves z |
| Department 01 | James | 11 | FaceMask x |
| Department 01 | Edward | 11 | Gloves z |
| Department 01 | Elaine | 11 | FaceMask y |
| Department 01 | Mike | 11 | FaceMask x |
| Department 01 | Mary | 500 | FaceMask z |
| Department 01 | Nancy | 500 | FaceMask x |
| Department 01 | Will | 250 | PPE Gown z |
| Department 01 | Tommy | 250 | FaceMask y |
| Department 02 | Edgar | 750 | Gloves z |
| Department 02 | Sonny | 1 | PPE Gown z |
| Department 02 | Maria | 11 | Gloves z |
| Department 02 | Jen | 11 | FaceMask y |
| Department 02 | Lucy | 11 | FaceMask y |
| Department 02 | Elaine | 11 | Gloves x |
| Department 02 | Peter | 11 | FaceMask x |
| Department 02 | funny | 100 | FaceMask x |
| Department 02 | Manny | 500 | PPE Gown x |
| Department 03 | Bob | 200 | Gloves y |
| Department 03 | Rainy | 500 | Gloves x |
| Department 03 | Randy | 750 | FaceMask z |
| Department 03 | Rene | 11 | FaceMask y |
| Department 03 | Jeremy | 11 | PPE Gown x |
| Department | Submitted By | QTY | Item |
| ∑ = 10198 |
New wpDataTable
| BID Number | Submitted By | Number | Item | number1 | item1 | number2 | item2 | number3 | item3 | number4 | item4 | Entry Date | Entry ID | User | User IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FaceMask x | 22 | FaceMask y | 33 | FaceMask z | 44 | Gloves z | 55 | PPE Gown y | 25/09/2023 02:41 AM | 59 | PastorJun | 71.197.225.123 | ||
| 1111 | HH | 213 | FaceMask x | 33 | FaceMask y | 444 | FaceMask z | 66 | Gloves x | 777 | PPE Gown y | 25/09/2023 02:51 AM | 60 | PastorJun | 71.197.225.123 |
| BID Number | Submitted By | Number | Item | number1 | item1 | number2 | item2 | number3 | item3 | number4 | item4 | Entry Date | Entry ID | User | User IP |